Womens sizes displayed are in USA sizing.
Womens Clothing Size Translation
USA | 2 | 4 | 6 | 8 | 10 | 12 |
Australian | 6 | 8 | 10 | 12 | 14 | 16 |
Australian | XXS | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
European | 34 | 36 | 38 | 40 | 42 | 44 |
Bra Cup Size Translation
USA | 2 | 4 | 6 | 8 | 10 | 12 |
Australian | 6 | 8 | 10 | 12 | 14 | 16 |
Australian | XXS | XS | S | M | L | XL |
Cup Size | A | B | B/C | C | C/D | D |
USA | 28 | 30 | 32 | 34 | 36 | 38 |
UK | 28 | 30 | 32 | 34 | 36 | 38 |
Europe/Japan/Hong Kong | 60 | 65 | 70 | 75 | 80 | 85 |
France/Spain/Belgium | 75 | 80 | 85 | 90 | 95 | 100 |
The cup size recommendation is to be used as a guide only. We recommend considering your bust and underbust circumference to find your correct fit.
Body Measurements (cm)
USA | 2 | 4 | 6 | 8 | 10 | 12 |
Underbust | 67 | 70 | 75 | 80 | 85 | 90 |
Bust | 80 | 83 | 88 | 93 | 98 | 103 |
Waist | 64 | 67 | 72 | 77 | 82 | 87 |
Hip | 91 | 94 | 99 | 104 | 109 | 114 |